STPS2H100A 100 V, 2 A power Schottky rectifier
Product Attributes
EU RoHS | Compliant with Exemption |
ECCN (US) | EAR99 |
Part Status | Active |
HTS | 8541.10.00.80 |
SVHC | Yes |
SVHC Exceeds Threshold | Yes |
Automotive | No |
PPAP | No |
Type | Schottky Diode |
Configuration | Single |
Peak Reverse Repetitive Voltage (V) | 100 |
Maximum Continuous Forward Current (A) | 2 |
Peak Non-Repetitive Surge Current (A) | 75 |
Peak Forward Voltage (V) | 0.88@4A |
Peak Reverse Current (uA) | 1 |
Minimum Operating Temperature (°C) | -65 |
Maximum Operating Temperature (°C) | 175 |
Packaging | Tape and Reel |
Supplier Temperature Grade | Industrial |
Mounting | Surface Mount |
Package Height | 2.7(Max) |
Package Width | 2.95(Max) |
Package Length | 4.6(Max) |
PCB changed | 2 |
Standard Package Name | DO-214-AC |
Supplier Package | SMA |
Pin Count | 2 |
Lead Shape | J-Lead |
Product Introduction
This Schottky rectifier is designed for high frequency miniature switched mode power supplies such as adaptors and on board DC/DC converters. Packaged in SMA, SMA Flat, SMB, SMB Flat and SMA Flat Notch, the STPS2H100 is ideal for use in lighting and telecom power applications.
Product Features
- Negligible switching losses
- High junction temperature capability
- Low leakage current
- Good trade-off between leakage current and forward voltage drop
- Avalanche capability specified
- ECOPACK2 component
Application Scenarios
• Switching diode
• Battery charger
• SMPS
• DC / DC converter
• Telecom power
• LED lighting
Write your message here and send it to us